Mattress price calculation
Select Layers:
Select mattress size
Other details
Our offer
| Chosen size | |
|---|---|
| MRP | |
| Offer | |
| Offer price (King size) |
|
|
| ORDER NUMBER | |||||
|---|---|---|---|---|---|
| Date | |||||
| Delivery Date | |||||
| Delivery Charges | 400 (UPTO 2ND FLOOR) 800 (ABOVE 2ND FLOOR) | ||||
| ADDITIONAL COMMENTS | |||||
| ADDITIONAL ITEMS | ADDITIONAL ITEM PRICE | ||||
| BILLING NAME | |||||
| PHONE | |||||
| SHIPPING ADDRESS | |||||
| BILLING ADDRESS | |||||
| Advance Amount | |||||
| WARRANTY | |||||
| PURCHASE ORDER NO. : | Date: | ||||
Customer Detail:
| NAME : | ADDRESS : |
| PHONE : | |
| EMAIL : |
MATTRESS CONFIGURATION:
| RAW MATERIAL | INCH | FABRIC | |||
| COMFORT LAYER | |||||
| MIDDLE LAYER | |||||
| SUPPORT LAYER | |||||
| MATTRESS DESIGN (REGULAR/BALEND/EUROTOP): | Delivery date: | Delivery charges: | ||||||||
| REMARKS : | ||||||||||
MEASUREMENT:
| LENGTH (INCHES) | WIDTH (INCHES) | THICKNESS (INCHES) WITH QUILTING | ||||||
Additional ITEMS:
MATTRESS VALUE:
| ITEM NAME | SIZE | QUANTITY | AMOUNT | |||
| 1 | X | 1 | ||||
AMOUNT PAYABLE:
| TOTAL | ADVANCE | BALANCE | |||
WARRANTY: ON MATTRESS CORE
NOTE: for details, refer warranty terms on www.kozynap.com/warranty
CLIENT SIGNATURE:
| FOR KOZYNAP : | FOR CUSTOMER |
|---|
| PURCHASE ORDER NO. : | Date: | ||||
Customer Detail:
| NAME : | ADDRESS : |
| PHONE : | |
| EMAIL : |
MATTRESS CONFIGURATION:
| RAW MATERIAL | INCH | FABRIC | |||
| COMFORT LAYER | |||||
| MIDDLE LAYER | |||||
| SUPPORT LAYER | |||||
| MATTRESS DESIGN (REGULAR/BALEND/EUROTOP): | Delivery date: | Delivery charges: | ||||||||
| REMARKS : | ||||||||||
Additional ITEMS:

